Standing Committees 2024-2025 | ||
1. | Management & Finance | Ts. Tung Chee Kuan Ts. Louis Tay Chee Siong Mr. Poh Ban Eng Ts. Ong Seng Keong (Raymond) |
2. | Membership | Mr. Poh Ban Eng |
3. | Professional Assessment | |
4. | Information Technology and Data Management | Ts. Poo Teng Soo (Alex) |
5. | Corporate and Social Media | Ts. Lai Menn Tatt (Lance) Ms. Tiang Kor Lin Mr. Tay Shu Shiang Ir. Ts. Dr. Tan Kim Seah |
6. | Training | Mr. Lee Kuan Peng |
7. | Institutional Growth | Ir. Ts. Gs. Br. Dr. Cassidy Morris |
8. | Revenue Generation |
Sub-Committees 2024-2025 | ||
1a. | Constitution | Mr. Poh Ban Eng |
1b. | Building & Facilities | Mr. Poh Ban Eng |
2a. | Membership Drive & Approval | Assoc. Prof. Ts. Dr. Cheng Ee Meng |
2b. | Membership Database | Ts. Poo Teng Soo (Alex) Ts. Ong Seng Keong (Raymond) Ts. Lai Menn Tatt (Lance) |
5a. | Presentations & Exhibitions | |
5b. | Information Technology | Ts. Poo Teng Soo (Alex) Ts. Lai Menn Tatt (Lance) Ts. Dr. Khew Choy Yuen (Erica) Ir. Ts. Dr. Khor Jeen Ghee Ir. Loo Wai Chian (Neilson) Ir. Ts. Ronnie Neo Hai Fun Ts. Dr. Sivadev Nadarajah Ts. Soong Cai Juan (Jennifer) Ts. Nikalus Swee Shu Luing Ir. Ts. Dr. Tan Kim Seah Ms. Tiang Kor Lin Ts. Tok Bee Choo (Grace) Ir. Ts. Wong Chee Fui Ts. Dr. Yew Hoe Tung Mr. Tay Shu Shiang |
Technological Association Malaysia
Persatuan Teknologi Malaysia
47-3 Jalan USJ 9/5P
Subang Business Centre
47620 Subang Jaya
Malaysia
+60 3 8024 7637 ☎️
+60 3 8024 4182 📠